At-a-Glance Benefits Comparison,Help you choose the most suitableMembership Tiers
| Benefit | 🥉 Silver Sail | 🥈 Gold Sail | 💎 Platinum | 👑 Diamond | 🖤 Black Card |
|---|---|---|---|---|---|
| Dedicated Advisor | ✅ | ✅ | ✅ | Butler Team | Dedicated Team |
| Priority Route Booking | — | 48 Hours | 72 Hours | 7 Days | Unlimited |
| Route Consumption Discount | — | 5% | 10% | 15% | 20% |
| Global BerthsComplimentary | — | 5 Days/Yr | 15 Days/Yr | 30 Days/Yr | Unlimited |
| Circle Events | 2/Yr | 4/Yr | 6/Yr | All | VIP Seating |
| Helicopter Coordination | — | — | ✅ | ✅ | Instant |
| Custom Event Planning | — | — | 2/Yr | 4/Yr | Unlimited |
| Priority Custom Yacht Scheduling | — | — | — | ✅ | Top Priority |
| Bonded Storage | — | — | — | ✅ | Exclusive |
| Dedicated FleetAccess | — | — | — | — | ✅ |
| Membership Transfer/Inheritable | — | — | ✅ | ✅ | ✅ |
| Membership Entry | Apply | Apply+Review | Review+Refer | Invitation | Private Invite |
We recommend starting with Silver Sail to experience basic benefits before upgrading.
Gold Sail or Platinum best matches your usage frequency — route discounts and berth benefits offer outstanding value.
Diamond delivers comprehensive butler service, freeing you to enjoy the maritime life without worry.
| Benefit | 🥈 Silver | 🥇 Gold | 💎 Diamond | 👑 Supreme |
|---|---|---|---|---|
| Annual Fee (¥10K) | 5 | 15 | 50 | 100 |
| Free Voyages/Year | 2 | 6 | 15 | Unlimited |
| Berth Priority | ✗ | ✓ | ✓ | ✓ |
| Personal Concierge | ✗ | ✗ | ✓ | ✓ |
| Custom Yacht Access | ✗ | ✗ | ✗ | ✓ |