At-a-Glance Benefits ComparisonοΌHelp you choose the most suitableMembership Tiers
| Benefit | π₯ Silver Sail | π₯ Gold Sail | π Platinum | π Diamond | π€ Black Card |
|---|---|---|---|---|---|
| Dedicated Advisor | β | β | β | Butler Team | Dedicated Team |
| Priority Route Booking | β | 48 Hours | 72 Hours | 7 Days | Unlimited |
| Route Consumption Discount | β | 5% | 10% | 15% | 20% |
| Global BerthsComplimentary | β | 5 Days/Yr | 15 Days/Yr | 30 Days/Yr | Unlimited |
| Circle Events | 2/Yr | 4/Yr | 6/Yr | All | VIP Seating |
| Helicopter Coordination | β | β | β | β | Instant |
| Custom Event Planning | β | β | 2/Yr | 4/Yr | Unlimited |
| Priority Custom Yacht Scheduling | β | β | β | β | Top Priority |
| Bonded Storage | β | β | β | β | Exclusive |
| Dedicated FleetAccess | β | β | β | β | β |
| Membership Transfer/Inheritable | β | β | β | β | β |
| Membership Entry | Apply | Apply+Review | Review+Refer | Invitation | Private Invite |
We recommend starting with Silver Sail to experience basic benefits before upgrading.
Gold Sail or Platinum best matches your usage frequency β route discounts and berth benefits offer outstanding value.
Diamond delivers comprehensive butler service, freeing you to enjoy the maritime life without worry.